Swampscott’s Christian Emmerich (Kernwood Country Club) captured the 51st North Shore Amateur championship August 12-13 at Far Corner Golf Club in Boxford.
The former Holy Cross and St. Mary’s High standout was the only player in the field to finish under par in the 36-hole tournament, opening with a sparkling 4-under 68 on day one and following that up with a 75 on day two. Emmerich’s opening round featured flawless golf: four birdies, no bogeys, and a string of clutch putts down the stretch.
Conditions proved trickier on day two, but Emmerich’s consistency was enough to hold off defending champion Shuvam Bhaumik of Thorny Lea Golf Club, who posted scores of 70 and 74 to finish one stroke back at even par.
Head PGA Professional Mark Magnion praised Emmerich’s winning effort.
“Anybody that shoots under par here is really striking it well and putting it well. We have a few tough stretches of holes, four, five, six, and seven in particular is a tough stretch. To go under par is a feat in itself. He played really well,” Magnion said. “His ball striking was dialed in and he played really well to finish under par.”
Full results:
1. Christian Emmerich (Kernwood Country Club) 68 75 143
2. Shuvam Bhaumik (Thorny Lea Golf Club) 70 74 144
T3 Nathan Crowley (Long Meadow Golf Club) 75 75 150
T3 Tyler Fawaz (North Andover Country Club) 74 76 150
T3 Tom Labrecque (Crystal Lake Golf Club) 73 77 150
T3 Nick McLaughlin (Far Corner Golf Club) 73 77 150
T7 James Smith (The Meadow at Peabody) 75 76 151
T7 Jeffrey Weishaar (Renaissance) 73 78 151
T9 Tim Richmond (Olde Salem Greens Golf Course) 78 74 152
T9 Lucas Dascoli (Mount Hood Golf Club) 76 76 152
T9 John Birmingham (Far Corner Golf Club) 75 77 152
T12 Corey Frost (Cape Ann Golf Club) 82 71 153
T12 Michael Reily The Tour 77 76 153
T12 Brady Warren (The Meadow at Peabody) 75 78 153
T12 Terrence Manning (Student Member/MIAA) 74 79 153
T16 Colin Brennan (Indian Ridge Country Club) 79 75 154
T16 Brendan Zinck (Mount Hood Golf Club) 78 76 154
T16 Mike Hersey (The Meadow at Peabody) 76 78 154
T19 Paul Haney (Olde Salem Greens Golf Course) 83 72 155
T19 Eric Critchley (Far Corner Golf Club) 75 80 155
T21 Brian Williams (Far Corner Golf Club) 79 77 156
T21 Owen Picariello (The Meadow at Peabody) 77 79 156
T21 Hadyn Kornusky 76 80 156
T21 Douglas Parigian (Long Meadow Golf Club) 76 80 156
25 James Dunham (Indian Ridge Country Club) 76 82 158
T26 Eric Hooker (Sagamore Spring Golf Club) 83 78 161
T26 Patrick Cotter (Mount Hood Golf Club) 78 83 161
T26 Matthew DeOreo (Student Member/MIAA) 77 84 161
29 Robert Balletto (Renaissance) 78 84 162
30 Deven Henehan (Sagamore Spring Golf Club) 80 83 163
T31 Thomas Kennedy (Tedesco Country Club) 80 84 164
T31 Austin Rehus 80 84 164
33 Vincent Magee (USGA/Mass Golf GC) 76 89 165
T34 Wayne Swanson (USGA/Mass Golf GC) 82 84 166
T34 Phil Burke (Indian Ridge Country Club) 79 87 166
T36 Jake Martin (Student Member/MIAA) 82 85 167
T36 David Barker (Far Corner Golf Club) 78 89 167
T38 David Condurelli (Far Corner Golf Club) 82 86 168
T38 Cael Kohan (Ould Newbury Golf Club) 81 87 168
40 Liam Woodbury (Bradford Country Club) 82 87 169
The following players did not make the cut
Jim Scalisi (Far Corner Golf Club) 84
Jim Dixon (Ould Newbury Golf Club) 84
Samuel Warner (Country Club of Billerica) 85
Ryan Hart (Bradford Country Club) 85
Anthony Choukas (Thorny Lea Golf Club) 86
Matthew Bergeron (USGA/Mass Golf GC) 88
Colby Arel (USGA/Mass Golf GC) 89
Joe Coyne (Black Swan Country Club)
Daniel O’Brien (Beverly Golf & Tennis Club) 90
Liam Vena (Far Corner Golf Club) 90
Mike Pierro (1929 CLUB) 90
Peter Tehan (The Golf Club at Turner Hill) 92
Joe Labrecque (Crystal Lake Golf Club) 92
Daniel Kolman (USGA/Mass Golf GC) 93
Adam LaRochelle (Student Member/MIAA) 95
Tristan Gendreau (The Meadow at Peabody) 98
Patrick Carney (Amesbury Golf & Country Club) 102

